- Comfort - uppers are made from ventilated, soft premium grade leather. They provide a breathable space that keeps your baby's foot cool and dry
- Stays on - elastic ankle ensures that the shoe stays securely on the foot
- Won't slip - textured soft suede leather sole prevents any unexpected slip
- Machine wash/spot clean, flat dry
- Kimi + Kai is a U.S.A. designed and trademarked brand. Imported
Kimi + Kai footwear is carefully handcrafted and designed to provide the protection from rough surfaces and dirty floors, while providing the health benefits of being barefoot. Ultra soft lambskin leather provides a breathable space that keeps your baby's foot cool and dry. Kimi + Kai soft sole leather crib shoes allows your baby to go barefoot helps the foot to grow normally and to develop its musculature and strength.
Women’s Regular (5’ 3” - 5’ 7.5”)
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 |
Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42 | 44 | 46 |
Sleeve | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Women’s Petite (4’ 11” - 5’ 3”)
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 |
Waist | 23.5 | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 |
Sleeve | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Women’s Plus (5’ 3” - 5’ 75”)
Size | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
16W | 18W | 20W | 22W | 24W | 26W | |
Bust | 43 | 45 | 47 | 49 | 51 | 53 |
Waist | 35 | 37 | 39 | 41.5 | 44 | 46.5 |
Hip | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Sleeve | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Women's Short (5'3" - 5'7.5")
Size | MS | LS | XLS | 1XS | 2XS | 3XS |
---|---|---|---|---|---|---|
Bust | 36 - 37 | 38.5 - 40 | 41.5 - 43.5 | 43 - 45 | 47 - 49 | 51 - 53 |
Chest | 28 - 29 | 30.5 - 32 | 33.5 - 35.5 | 35 - 37 | 39 - 41.5 | 44 - 46.5 |
Waist | 38.5 - 39.5 | 41 - 42 | 44 - 46 | 45.5 - 47.5 | 49.5 - 51.5 | 53.5 - 55.5 |
Sleeve | 29.5 - 30 | 30 - 30.5 | 31 - 31.5 | 31.5 - 32 | 31 - 31.5 | 31.5 - 32 |
How to Measure

- Bust
- Measure under the arms, around the fullest part of chest.
- Waist
- Measure around the natural waistline.
- Hips
- Measure around the fullest part of the body, usually about 8” below natural waistline.
- Skirt/Dress Length
- Measure down from the natural waistline to the length stated in the product description.
- Sleeve Length
- Measure from the center of the neck (back) around the elbow to the wrist bone.
Men’s Regular (5' 8" - 5' 11-1/2")
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Sleeve | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35 - 35.5 | 35.5 - 36 |
Men’s Tall (6' - 6' 3-1/2")
Size | MT | LT | XLT | XXLT | |
---|---|---|---|---|---|
Chest | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | |
Waist | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | |
Sleeve | 34.5 - 35 | 35.5 - 36 | 36 - 36.5 | 37 - 37.5 |
Men’s Big Regular (5' 8" - 5' 11-1/2")
Size | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|
Chest | 50 - 52 | 54 - 56 | 58 - 60 | ||
Waist | 46 - 48 | 50 - 52 | 54 - 56 | ||
Sleeve | 35.5 - 36 | 36 - 36.5 | 36.5 - 37 |
Men’s Big & Tall (6' - 6' 3-1/2")
Size | 2XLT | 3XLT | 4XLT | ||
---|---|---|---|---|---|
Chest | 50 - 52 | 54 - 56 | 58 - 60 | ||
Waist | 46 - 48 | 50 - 52 | 54 - 56 | ||
Sleeve | 37 - 37.5 | 37.5 - 38 | 38 - 38.5 |
Men's Short (5'5" - 5'8")
Size | MS | LS | XLS | XXLS | |
---|---|---|---|---|---|
Chest | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | |
Waist | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | |
Sleeve | 32 - 32.5 | 33 - 33.5 | 34 - 34.5 | 35 - 35.5 |
How to Measure

- Overarm
- For suit jackets and sport jackets only, measure over your arms at the highest point of the shoulder blades and the fullest part of arms. If the difference between the chest and the overarm measurement is greater than 7 inches, order the next larger size.
- Chest
- Measure around the fullest part of the chest, keeping tape up under the arms and across the shoulder blades. Keep your arms relaxed.
- Waist
- Measure around waist where you normally wear your pants (measure over shirt, but not over slacks or belt).
- Neck (Collar)
- Take a well-fitting dress shirt, lay the collar flat and measure from center of neck button to beginning of buttonhole.
- Sleeve
- With forearm parallel to chest, measure from back center of neck around the elbow to the wrist bone.
You can also use a well-fitting shirt, fold at center of shoulder and measure the same as above.