
BGSD Women Victoria Wool Fitted Military Melton Coat
Size Charts
| Size | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) |
| X-Small | 34 | 25 | 35 | 29 |
| Small | 36 | 27 | 37 | 30 |
| Medium | 38 | 29 | 39 | 31 |
| Large | 41 | 32 | 42 | 32 |
| X-Large | 44 | 36 | 45 | 33 |
| 0X | 46 | 38 | 47 | 30.5 |
| 1X | 49 | 41 | 51 | 31.5 |
| 2X | 52 | 45 | 55 | 32.5 |
| 3X | 55 | 49 | 58 | 33.5 |
| Medium Petite | 38 | 29 | 39 | 29.5 |
| Large Petite | 41 | 32 | 42 | 30.5 |
| X-Large Petite | 44 | 36 | 45 | 31.5 |
| 0X Petite | 46 | 38 | 47 | 29 |
| 1X Petite | 49 | 41 | 51 | 30 |
| 2X Petite | 52 | 45 | 55 | 31 |
| 3X Petite | 55 | 49 | 58 | 32 |
POWERED BY KIWI SIZING








